Terminology | Description |
Adjustments | Increasing or decreasing the quantity of stock |
Auto Putaway | Where ProSKU decides where to put the stock automatically |
Batch Number | A reference recorded against received products, usually assigned at the point of manufacture |
Create Stock | An action taken to bring stock into the system other than through a receipt process. |
Custom Fields | An extra descriptive tag you can add to certain types of data |
CSV Import/Export | The ability to bring data from or send data out to other systems |
Delivery addresses | The address for delivery of an order |
Despatch Notes | Paper despatch documentation to accompany despatched stock |
FIFO | A method of rotation based on ‘first in, first out’ |
Hauliers | Carriers, etc. who transport goods from your warehouse |
Individual Putaway Item | An item such as a pallet, which is putaway as one item rather than collectively like loose items |
LIFO | A method of rotation based on last in, first out |
Locations | Anywhere that goods can be placed or stored |
Location Groups | Locations grouped together to a set of locations for a particular goods set |
Location Rules | A set of rules to govern where products are putaway based on location groups and zones |
Movements | Any process that involves the physical moving of stock |
Movement Lists | A list of movements with a unique reference |
Owners | Anyone for whom you hold or store stock in your warehouse |
Owner User | A third party user with limited access to the system to view valid stock and order information |
Pallet Ref | The unique reference assigned to a pallet on receipt into the system as well as any new pallets as a result of rework e.g. pallet split |
Product Code | The unique identifying code for each product you store. |
Product Groups | A collection of products grouped for reporting purposes. |
Pick Face | A location designated specifically for picking frequent, smaller orders. |
Picking Rules | Rules which govern the way stock is picked to achieve certain operational benefits. |
Putaway | The process of moving stock received into a storage location |
Putaway Done | The term for recording putaway details of goods after they have been put away. |
Reason Codes | Codes used to identify the reason for an action e.g. a stock adjustment. |
Receipt Date | Date goods are received and rotation method where oldest receipt date is picked first. |
Replenishment | A process of renewing the stock available for picking in a pick face |
Replenishment Rules | Rules which govern the way stock is picked to renew the stock as above |
Rotation | A generic term referring to the way stock is rotated to ensure correct turnover |
Rotation Date | A method of rotation which uses a date like a ‘sell by’ or ‘best before’ date |
Serial Numbers | Individual reference numbers which are sometimes assigned to certain products |
Split Stock | The act of separating palletised stock down into more than one pallet |
Stock Status | Something that refers to the physical condition or availability of stock in the warehouse |
Suppliers | Specific providers of goods that you store in your warehouse |
Transfers | The act of moving product from one location in the warehouse to another. |
Unit of Measure(UOM) Primary | A primary unit on which others are stored e.g. a pallet storing cases |
Unit of Measure UOM Secondary | The secondary (stored) unit where you are using a primary unit |
Users | Any named user within your organisation with system access |
Zones-Storage | Zones in which you can create permanent storage locations |
Zones- Non-Storage | Zones you can create for temporary location of products. |
Zones-Marshalling | Zones you can create for use with movements into and out of the warehouse. |
Glossarypsku_admin2020-03-20T15:46:07+00:00